Tablets

Apple iPad 2018 WiFi 9.7" 32GB Space Grey
Specification
Operating System | Apple iOS 11 |
Storage | 32GB |
Manufacturer Limited Warranty | 1 year |
Processor | Apple A10 Fusion 64 bit |
Cables Included | Lightning to USB cable |
Colour | Space grey |
Included Accessories | Power adapter |
DisplayType | 9.7" IPS TFT - LED backlight |
Features | Anti-fingerprint, Retina displayy, Apple Pencil support |
Resolution | 2048 x 1536 (264 ppi) |
Touchscreen | Multi-Touch |
Battery Technology | Lithium polymer |
Battery Capacity | 32.4 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s), Video playback: up to 10 hour(s), Audio playback: up to 10 hour(s) |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Camera Resolution (MP) | 8 Megapixel (rear), 1.2 Megapixel (front) |
Width | 16.95 cm |
Depth | 0.75 cm |
Height | 24 cm |
Weight | 469 g |
Multimedia Interfaces | 1 x headphones mini jack (3.5mm) 1 x LightningMMU |
Show more

iPad Mini 4 Wi-Fi 128GB Space Gray
Specification
Operating System | Apple iOS 10 |
Storage | 128GB |
Manufacturer Limited Warranty | 1 year |
Processor | Apple A8 |
Cables Included | Lightning to USB cable |
Colour | Space grey |
Included Accessories | Power adapter |
DisplayType | 7.9" IPS TFT - LED backlight |
Features | Anti-glare, anti-fingerprint, Retina display, fully laminated display |
Resolution | 2048 x 1536 (326 ppi) |
Battery Technology | Lithium polymer |
Battery Capacity | 19.1 Wh |
Run Time | Up to 10 hours |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Camera | Face detection, video stabilizer, tap to focus, photo and video geotagging, autofocus, FaceTime HD camera, Burst mode, Slow motion video, backside illumination sensor, HDR (High Dynamic Range), Time lapse mode, 8-megapixel iSight camera, Panorama, 5-element lens, Hybrid IR filter, Timer mode, Exposure control |
HD Video Recording | 1080p |
Camera Resolution (MP) | 8 Megapixel (rear), 1.2 Megapixel (front) |
Width | 13.48 cm |
Depth | 0.61 cm |
Height | 20.32 cm |
Weight | 298.8 g |
Multimedia Interfaces | 1 x headphones, 1 x Lightning |
Show more

Samsung Galaxy Tab A6 16GB Wi-Fi
Specification
Brand | Samsung |
Item Weight | 526 g |
Product Dimensions | 0.8 x 15.5 x 25.4 cm |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | SM-T580NZKABTU |
Color | Black |
Form Factor | Tablet-PC |
Screen Size | 25.654 centimetres |
Screen Resolution | 1920 x 1080 pixels |
Maximum Display Resolution | 1920 x 1080 pixels |
Processor Brand | Samsung |
Processor Type | None |
Processor Speed | 1.6 GHz |
Processor Count | 8 |
RAM Size | 2 GB |
Memory Technology | LPDDR3 SDRAM |
Hard Disk Technology | eMMC |
Connectivity | Type Wi-Fi |
Wireless Type | 801.11 AC |
Optical Drive Type | None |
Operating System | Android 6.0 Marshmallow |
Average Battery Life (in hours) | 13 hours |
Lithium Battery Energy Content | 36.5 watt_hours |
Lithium Battery Packaging | batteries_contained_in_equipment |
Show more

Samsung Galaxy Tab E 8GB Wi-Fi
Specification
Brand | Samsung |
Item Weight | 490 g |
Product Dimensions | 15 x 0.8 x 24.2 cm |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | SM-T560NZWABTU |
Color | White |
Form Factor | Slate |
Screen Size | 9.6 inches |
Processor Brand | Intel |
Processor Type | 5X86 |
Processor Speed | 1.3 GHz |
Processor Count | 4 |
RAM Size | 1.5 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 8 GB |
Graphics Card Description | Shared |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11B, 802.11G, 802.11n |
Operating System | Android 4.4 |
Average Battery Life (in hours) | 8 hours |
Lithium Battery Energy Content | 22.8 watt_hours |
Lithium Battery Packaging | batteries_contained_in_equipment |
Number Of Lithium Ion Cells | 1 |
Show more
Laptops

MacBook Air 13" 1.8GHz dual-core Intel Core i5 8GB RAM 128GB
Specification
Operating System | Apple OS X 10.12 Sierra |
Memory Technology | LPDDR3 SDRAM |
RAM | 8 GB |
Speed | 1600 MHz |
Manufacturer Warranty Service | 1 year |
Technical support | phone consulting 90 days |
Main Storage | 128 GB flash storage |
Case Material | Aluminum |
Display Type | 13.3" |
Image Aspect Ratio | 16:10 |
Resolution | 1440 x 900 (WXGA+) |
Battery Technology | Lithium polymer |
Run Time | Up to 12 hours |
Wireless Connectivity | Wireless 802.11a/b/g/n/ac, Bluetooth 4.0 |
Weight | 1.35 kg |
Dimensions (WxDxH) | 32.5 cm x 22.7 cm x 1.7 cm |
CPU | Intel Core i5 (5th Gen) 1.8 GHz |
Max Turbo Speed | 2.9 GHz |
Number of Cores | Dual-Core |
Camera | Yes - 720p |
Graphics Processor | Intel HD Graphics 6000 |
Show more

HP Pavilion X360 4GB
Specification
Product name | HP Pavilion x360 - 15-br013na |
Microprocessor | Intel Pentium® 4415U (2.3 GHz, 2 MB cache, 2 cores) |
Memory standard | 4 GB DDR4-2133 SDRAM (1 x 4 GB) |
Video graphics | Intel® HD Graphics 610 Integrated Hard drive 1 TB 5400 rpm SATA |
Display | 39.6 cm (15.6") diagonal HD SVA WLED-backlit multitouch-enabled edge-to-edge glass (1366 x 768) |
Keyboard | Full-size island-style keyboard with numeric keypad |
Pointing device | HP Imagepad with multi-touch gesture support |
Wireless connectivity | Intel® 802.11b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 Combo |
Expansion slots | 1 multi-format SD media card reader |
External ports | 1 USB 3.1 Type-C™ Gen 1 (Data Transfer up to 5 Gb/s); 2 USB 3.1 Gen 1 (Data transfer only); 1 HDMI; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) | 37.78 x 24.58 x 2.03 cm |
Weight | 2.14 kg |
Power supply type | 45 W AC power adapter |
Battery type | 3-cell, 48 Wh Li-ion |
Webcam | HP Wide Vision HD Camera with integrated dual array digital microphone |
Audio features | B&O PLAY; HP Audio Boost; Dual speakers Software |
Operating system | Windows 10 Home 64 |
HP apps | HP Audio Switch; HP JumpStart; HP Sure Connect; HP CoolSense; HP Orbit |
Software included | McAfee LiveSafe™ |
Pre-installed software | Netflix |
Software - Productivity & finance | 1 month trial for new Microsoft® Office 365 customers, |
Show more

HP X2 210 G2 4GB
Specification
Operating system | Windows 10 Pro 64 |
Processor family | Intel® Atom™ x5 processor |
Processor | Intel® Atom™ x5-Z8350 (1.44 GHz, up to 1.92 GHz, 2 MB cache, 4 cores) |
Chipset | Chipset is integrated with processor |
Memory | 4 GB DDR3L-1600 SDRAM (1 x 4 GB) |
Internal drive | 64 GB eMMC |
Display | 10.1" diagonal WXGA anti-glare WLED eDP ultra-slim with capacitive multi-touch screen (1280 x 800) [7] |
Graphics | Intel® HD Graphics |
External I/O Ports | 1 USB 3.0 (tablet); 1 USB-C™ 2.0 (tablet); 1 micro HDMI (tablet); 1 headphone/microphone combo (tablet); 1 pogo pin docking connecor (tablet) |
Expansion slots | 1 microSD |
Audio | HD audio with DTS Studio Sound™; Dual speakers |
Webcam | 2 Fixed Integrated Web cameras; Front HP TrueVision HD camera; Rear HP True Vision 5 MP Fixed Focus (2592 x 1944) support WFOV |
Keyboard | 93% of full size island-style thin cover keyboard with image sensor Clickpad (multi-touch gestures enabled) |
Wireless technology | Intel® Dual Band Wireless-AC 7265 802.11a/b/g/n/ac (2x2) WiFi and Bluetooth® 4.0 Combo |
Power supply | 45 W USB Type-C™ AC adapter |
Battery | 2-cell, 32.5 Wh Li-ion polymer |
Energy efficiency | ENERGY STAR® certified |
Dimensions (W X D X H) | 10.43 x 6.81 x 0.36 in (tablet); 10.43 x 6.81 x 0.93 in (tablet with keyboard) |
Weight | Starting at 1.3 lb (tablet); Starting at 2.65 lbs (tablet and keyboard) |
Warranty | HP Elite Support with limited 1-year standard parts and labour (1/1/0) warranty; Terms and conditions vary by country/region; Certain restrictions and exclusions apply. |
Software included | HP ePrint; HP Support Assistant; Buy Office; HP Touchpoint Manager; Optional HP School Pack [8,9,10,12] |
Security management | TPM 2.0 |
Show more
Cameras

Canon Ixus 285 HS 20.2MP
Specification
- 20.2-megapixel CMOS sensor for high quality shooting
- Full HD and Image Stabilisation for great home movies
- Creative Shot and Hybrid Auto to let you experiment
20.2-megapixel CMOS sensor
Perfect for capturing special moments and stunning views, the Canon IXUS 285 HS features a 20.2-megapixel CMOS sensor powered by a DIGIC 4+ processor for highly detailed, sharp images.
With a 12 x optical zoom you can get closer, more detailed shots of your subject without moving, making the IXUS 285 HS ideal for portraits and landscapes.
Full HD and Image Stabilisation
Recording Full HD home movies is made simple with the dedicated movie button so you won't miss a moment. Shoot steady thanks to the built-in Image Stabilisation which counteracts camera shake to produce clear images and smooth video.
Printers

HP OfficeJet 3831
Specification
Print Speed | Up to 8.5 ppm ISO black (A4); Up to 6 ppm ISO colour (A4) |
Paper Handling | Up to 60 sheets input tray, Up to 25 sheets output tray, 35 page ADF |
Connectivity | Standard 1 Hi-Speed USB 2.0; Wi-Fi 802.11b/g/n |
Fax Capability | Yes |
Opening hours
Monday:
Tuesday:
Wednesday:
Thursday:
Friday:
Saturday:
Sunday: